| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ITEMNO | 1 | String*24 | Item Number | E A | Mask: %-24C |
| TOLOC | 2 | String*6 | From Location | E A | Mask: %-6N |
| FROMLOC | 3 | String*6 | To Location | E A | Mask: %-6N |
| QTYTRANS | 4 | BCD*10.4 | Quantity Transferred | E A | |
| UNIT | 5 | String*10 | Unit of Measure | E A | Mask: %-10c |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.